The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
5 | 17.00 |
BML | BUY |
10 | 690.00 |
BML | BUY |
22 | 705.00 |
BML | SELL |
102 | 710.00 |
BML | SELL |
231 | 715.00 |
CPLC | BUY |
1 | 33.00 |
CPLC | SELL |
5 | 36.00 |
DHR | SELL |
465 | 166.00 |
DHR | SELL |
500 | 168.00 |
MIB | BUY |
50 | 94.00 |
MIB | BUY |
50 | 100.00 |
MIB | SELL |
59 | 104.00 |
MIB | SELL |
2,500 | 105.00 |
MTCC | SELL |
2 | 104.00 |
MTDC | SELL |
11,913 | 18.00 |
MTDC | SELL |
700 | 20.00 |
OMPL | BUY |
300 | 79.00 |
OMPL | BUY |
32 | 80.00 |
OMPL | SELL |
8,330 | 85.00 |
STO | BUY |
10 | 1,095.00 |
STO | BUY |
5 | 1,096.00 |
ސަރުކާރުގެ ހަރަދުތައް ހަމަޖެއްސުމަށް ވިއްކާފައިވާ ޓްރެޝަރީ ބޮންޑެއް މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖުގައި ފުރަތަމަ ފަހަރަށް ލިސްޓުކޮށްފި އެވެ.
[dhauru.com]Maldives Stock Exchange partnered with Maldives National University Business School to organise an engaging and knowledge-filled day of investor engagement, “InvestorFest- Igniting Financial Futures” as part of World Investor Week 2023.
[corporatemaldives.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer