| Trade Date | Company code | No of shares traded | The Traded Price |
|---|---|---|---|
| 2. January 2011 | MTDC | 25 | 119.00 |
| 2. January 2011 | MTDC | 4 | 119.00 |
| 2. January 2011 | MTDC | 1 | 119.00 |
| 2. January 2011 | BML | 100 | 120.00 |
| 3. January 2011 | MTDC | 100 | 115.00 |
| 3. January 2011 | MTDC | 40 | 115.00 |
| 4. January 2011 | MTCC | 30 | 130.00 |
| 4. January 2011 | MTCC | 3 | 130.00 |
| 4. January 2011 | MTCC | 5 | 130.00 |
| 6. January 2011 | MTDC | 20 | 114.00 |
| 13. January 2011 | MTDC | 242 | 100.00 |
| 13. January 2011 | MTDC | 20 | 114.00 |
| 13. January 2011 | MTCC | 27 | 130.00 |
| 16. January 2011 | MTDC | 150 | 100.00 |
| 17. January 2011 | MTDC | 100 | 110.00 |
| 20. January 2011 | MTDC | 100 | 100.00 |
| 20. January 2011 | MTDC | 40 | 100.00 |
| 20. January 2011 | MTDC | 16 | 100.00 |
| 20. January 2011 | MTDC | 90 | 100.00 |
| 20. January 2011 | MTDC | 100 | 100.00 |
| 20. January 2011 | MTDC | 192 | 100.00 |
| 20. January 2011 | MTDC | 30 | 100.00 |
| 20. January 2011 | MTDC | 100 | 100.00 |
| 20. January 2011 | BML | 200 | 100.00 |
| 3. February 2011 | STO | 10 | 410.00 |
| 3. February 2011 | MTDC | 520 | 100.00 |
| 3. February 2011 | MTDC | 100 | 100.00 |
| 9. February 2011 | MTDC | 20 | 115.00 |
| 9. February 2011 | MTDC | 40 | 115.00 |
| 13. February 2011 | STO | 5 | 405.00 |
| 16. February 2011 | MTDC | 25 | 105.00 |
| 20. February 2011 | STO | 24 | 405.00 |
| 21. February 2011 | STO | 10 | 405.00 |
| 23. February 2011 | STO | 8 | 400.00 |
| 24. February 2011 | MTDC | 1 | 115.00 |
| 24. February 2011 | MTDC | 50 | 150.00 |
| 28. February 2011 | STO | 12 | 405.00 |
| 1. March 2011 | STO | 2 | 396.00 |
| 1. March 2011 | STO | 45 | 300.00 |
| 6. March 2011 | BML | 10 | 100.00 |
| 10. March 2011 | MTDC | 10 | 111.00 |
| 17. March 2011 | BML | 300 | 85.00 |
| 20. March 2011 | STO | 16 | 350.00 |
| 22. March 2011 | MTDC | 10 | 111.00 |
| 23. March 2011 | MTDC | 40 | 111.00 |
| 23. March 2011 | BML | 5 | 80.00 |
| 24. March 2011 | BML | 50 | 80.00 |
| 24. March 2011 | BML | 25 | 75.00 |
| 24. March 2011 | BML | 5 | 80.00 |
| 24. March 2011 | BML | 45 | 80.00 |
| 24. March 2011 | BML | 500 | 75.00 |
| 27. March 2011 | MTDC | 40 | 111.00 |
| 27. March 2011 | MTDC | 10 | 111.00 |
| 28. March 2011 | MTDC | 5 | 111.00 |
| 30. March 2011 | BML | 1 | 70.00 |
| 31. March 2011 | BML | 360 | 70.00 |
| 31. March 2011 | BML | 2025 | 70.00 |
| 31. March 2011 | BML | 360 | 70.00 |
| 31. March 2011 | BML | 360 | 70.00 |
| 31. March 2011 | BML | 360 | 70.00 |
| 4. April 2011 | BML | 13 | 75.00 |
| 4. April 2011 | MTDC | 8 | 125.00 |
| 4. April 2011 | MTDC | 30 | 112.00 |
| 5. April 2011 | MTDC | 52 | 125.00 |
| 6. April 2011 | BML | 512 | 70.00 |
| 7. April 2011 | BML | 48 | 70.00 |
| 10. April 2011 | BML | 214 | 70.00 |
| 10. April 2011 | BML | 97 | 69.00 |
| 10. April 2011 | BML | 272 | 70.00 |
| 10. April 2011 | BML | 81 | 69.00 |
| 11. April 2011 | MTCC | 1 | 140.00 |
| 11. April 2011 | BML | 100 | 69.00 |
| 11. April 2011 | MTDC | 50 | 120.00 |
| 13. April 2011 | MTDC | 35 | 120.00 |
| 14. April 2011 | MTDC | 15 | 120.00 |
| 14. April 2011 | BML | 37 | 80.00 |
| 14. April 2011 | BML | 8 | 80.00 |
| 18. April 2011 | MTDC | 50 | 120.00 |
| 18. April 2011 | MTDC | 50 | 120.00 |
| 18. April 2011 | BML | 50 | 64.00 |
| 18. April 2011 | MTDC | 50 | 120.00 |
| 19. April 2011 | BML | 600 | 66.00 |
| 24. April 2011 | MTDC | 50 | 120.00 |
| 2. May 2011 | MTDC | 100 | 120.00 |
| 3. May 2011 | STO | 5 | 450.00 |
| 3. May 2011 | STO | 3 | 450.00 |
| 9. May 2011 | STO | 37 | 450.00 |
| 23. May 2011 | MTDC | 5 | 125.00 |
| 31. May 2011 | BML | 40 | 75.00 |
| 2. June 2011 | BML | 10 | 70.00 |
| 2. June 2011 | MTDC | 100 | 125.00 |
| 5. June 2011 | MTDC | 24 | 120.00 |
| 5. June 2011 | MTDC | 26 | 120.00 |
| 7. June 2011 | MTDC | 81 | 125.00 |
| 14. June 2011 | BML | 1950 | 80.00 |
| 16. June 2011 | BML | 200 | 80.00 |
| 16. June 2011 | MTDC | 46 | 120.00 |
| 19. June 2011 | MTDC | 54 | 120.00 |
| 22. June 2011 | MTDC | 45 | 120.00 |
| 22. June 2011 | MTDC | 10 | 120.00 |
| 23. June 2011 | MTDC | 5 | 119.00 |
| 26. June 2011 | MTDC | 5 | 119.00 |
| 27. June 2011 | MTDC | 200 | 119.00 |
| 28. June 2011 | MTDC | 45 | 118.00 |
| 29. June 2011 | MTDC | 40 | 118.00 |
| 30. June 2011 | STO | 10 | 450.00 |
| 3. July 2011 | MTDC | 100 | 118.00 |
| 3. July 2011 | MTCC | 1 | 500.00 |
| 6. July 2011 | BML | 1 | 85.00 |
| 7. July 2011 | BML | 80 | 75.00 |
| 7. July 2011 | BML | 79 | 75.00 |
| 7. July 2011 | BML | 50 | 75.00 |
| 17. July 2011 | MTDC | 10 | 116.00 |
| 18. July 2011 | MTCC | 1 | 500.00 |
| 21. July 2011 | MTDC | 8 | 116.00 |
| 24. July 2011 | MTDC | 58 | 117.00 |
| 24. July 2011 | MTDC | 32 | 116.00 |
| 3. August 2011 | MTDC | 8 | 117.00 |
| 3. August 2011 | MTDC | 42 | 117.00 |
| 3. August 2011 | MTDC | 15 | 117.00 |
| 3. August 2011 | MTDC | 50 | 117.00 |
| 10. August 2011 | MTDC | 50 | 115.00 |
| 27. September 2011 | MTDC | 100 | 100 |
| 3. October 2011 | STO | 5 | 450 |
| 18. October 2011 | MTCC | 17 | 290 |
| 17. November 2011 | BML | 30 | 73 |
