DAILY TRADING REPORT AS AT 17/12/2012 12:41:00 00
| Movement sale |
Last sale |
Volume | Closing Buy | Closing Sell | Market Cap | |
|---|---|---|---|---|---|---|
| MTCC | 0 | 200 | 5 | 0 | 200 | 50,000,000 |
| BML | -3 | 70 | 10 | 0 | 0 | 376,734,400 |
| STO | +50 | 405 | 5 | 405 | 0 | 456,398,550 |
| MTDC | 0 | 100 | 200 | 100 | 150 | 314,397,100 |
| ATM | 2 | 14 | 100 | 5 | 7 | 283,387,818 |
| DHR | 5 | 85 | 30 | 85 | 0 | 6,460,000,000 |
| BUY Qty | PRICE | SELL Qty | PRICE | |
| MTCC | 0 0 |
0 0 |
18696 100 |
200
290 |
| BML | 0 0 |
0 0 |
0 0 |
0
0 |
| STO | 10 21 |
405 400 |
0 0 |
0
0 |
| MTDC | 200 0 |
100 0 |
200 50 |
150
165 |
| ATM | 2000 0 |
5 0 |
2000 1000 |
7
8 |
| DHR | 0 0 |
0 0 |
260 0 |
92
0 |
| BUY Qty | PRICE | SELL Qty | PRICE |
| BUY Qty | PRICE | SELL Qty | PRICE |
| BUY | SELL | DATE | |
|---|---|---|---|
| MIB | 15.1 | 15.42 | 31 May 2011, 11:25 am |
| BML | 15.1 | 15.42 | 31 May 2011, 11:25 am |
