| Year | Turnover | Net Profit | Dividend | Total assets | Total liabilities | Issued share capital | Reserves | No of shares Issued | DPS |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 830,194,571.00 | 49,572,269.00 | 0.00 | 9,972,593,679.00 | 8,590,500,954.00 | 269,096,000.00 | 814,424,456.00 | 5381920 | 0 |
| 2009 | 961,473,937.00 | 49,999,565.00 | 0.00 | 10,980,010,807.00 | 9,640,458,204.00 | 269,096,000.00 | 977,456,603.00 | 5381920 | 0 |
| 2008 | 979,848,581.00 | 270,548,983.00 | 48,437,280.00 | 10,165,135,007.00 | 8,819,570,220.00 | 269,096,000.00 | 983,468,787.00 | 5,381,920 | 9 |
| 2007 | 909,398,976.00 | 359,334,210.00 | 53,819,200.00 | 8,603,706,833.00 | 7,474,871,829.00 | 269,096,000.00 | 766,739,004.00 | 5,381,920 | 10 |
| 2006 | 600,682,957.00 | 235,726,544.00 | 18,258,000.00 | 5,765,841,203.00 | 5,121,082,409.00 | 36,516,000.00 | 608,242,794.00 | 121,720 | 150 |
| 2005 | 359,024,372.00 | 94,440,499.00 | 12,172,000.00 | 4,112,084,781.00 | 3,700,880,531.00 | 36,516,000.00 | 384,688,250.00 | 121,720 | 100 |
| 2004 | 286,588,701.00 | 76,682,943.00 | 11,563,400.00 | 3,281,089,154.00 | 2,942,761,913.00 | 36,516,000.00 | 301,811,241.00 | 121,720 | 95 |
| 2003 | 200,841,528.00 | 25,213,867.00 | 10,954,800.00 | 2,323,307,036.00 | 2,050,707,938.00 | 36,516,000.00 | 236,083,098.00 | 121,720 | 90 |
| 2002 | 164,052,827.00 | 23,182,995.00 | 10,346,200.00 | 2,070,787,517.00 | 1,823,402,286.00 | 36,516,000.00 | 210,869,231.00 | 121,720 | 85 |
| 2001 | 177,098,080.00 | 56,111,938.00 | 10,346,200.00 | 1,772,246,649.00 | 1,537,698,213.00 | 36,516,000.00 | 198,032,436.00 | 121,720 | 85 |
