Fees and fines
| Initial Listing Fee (Equity Securities) | Fee (Mrf) |
|---|---|
| MainBoard | 50,000 |
| SecondBoard | 25,000 |
| Annual Listing Fee (Equity Securities) | |
|---|---|
| Mkt Cap | Annual Fee (Mrf) |
| Up to 100,000,000 | 30,000 |
| 100,000,001 to 200,000,000 | 50,000 |
| 200,000,001 to 400,000,00 | 80,000 |
| 400,000,001 to 600,000,000 | 100,000 |
| 600,000,001 to 1,000,000,000 | 120,000 |
| 1,000,000,001 to 2,000,000,000 | 140,000 |
| 2,000,000,001 to 5,000,000,000 | 160,000 |
| 5,000,000,001 to 10,000,000,000 | 190,000 |
| 10,000,000,001 to 20,000,000,000 | 240,000 |
| 20,000,000,001 to 30,000,000,000 | 270,000 |
| 30,000,000,001 to 40,000,000,000 | 300,000 |
| 40,000,000,001 and above | 500,000 + 0.01% on excess over 40,000M |
| Debt Securities | |
|---|---|
| Fee | Amount |
| Annual Listing Fee (Government debt securities) | MRF 5000 |
| Annual Listing Fee (Corporate debt securities) | 0.05% of issued face value |
| Maximum Transaction Fee (To dealing company) | 0.03% of the transaction value |
| Maximum Transaction Fee (To MSE) | 0.01% of the transaction value |
Note:
· The above fees are effective from 08th March 2010.
· For currently listed companies, the fees will be charged from 1st January 2011.
· Prospective companies to get listed on MSE starting from 08 March 2010 have to pay the initial listing fee and annual listing fee.
Market Capitalization Calculations for Annual Listing Fee
Listed Companies = Sum of Daily Market Capitalization for the year / Number of trading days for the year
(Note: Daily Market Capitalization = Last Traded Price of the day x No. of Shares Issued)
New Listings = Total Issued Share Capital x Issued Share Price
